QContact vs ConnexOne
If you’re already using Zendesk or considering it, take a moment to see how QContact compares, the below comparison table gives you a side by side look at both features and price.
QContact vs ConnexOne

If you’re already using Zendesk or considering it, take a moment to see how QContact compares, the below comparison table gives you a side by side look at both features and price.
u003cuu003eZendesk Service stated feature list comparison with QContact.u003c/uu003e
Zendesk Service’s features list taken from u003ca href=u0022https://www.zendesk.com/pricing/u0022 style=u0022color: #514195;u0022u003eZendesk Pricingu003c/au003e as of 11th August 2023 and compared against QContact’s standard functionality. QContact does not have multiple price-plans – every feature is included in our standard user license. QContact has additional functionality not listed here – this is only a comparison of the stated functionality of Zendesk’s Service plans vs a QContact standard license.
Most popular Zendesk plan | |||||
Suite Team | Suite Growth | Suite Professional | Suite Enterprise | QContact | |
Monthly Subscription Term (per agent per month) | $69 | $115 | $149 | $219 | R825 |
ZAR Equivalent as of 11 August 2023 | R1308 | R2179 | R2824 | R4150 | |
Email with unlimited addresses | |||||
Contact form | |||||
Ticket file attachment size | 50MB | 50MB | 50MB | 50MB | 250MB |
Incoming email authentication: SPF, DKIM, DMARC | |||||
Automatic email archiving | |||||
Messaging and live chat | |||||
Web widget | |||||
Mobile SDKs: iOS SDK, Android SDK, and Unity SDK | (1) | ||||
Widget customization | |||||
Pre-chat form | |||||
Unlimited concurrent chats | |||||
Shortcuts | |||||
Automatic translation | |||||
Send and receive files | |||||
Conversation rating | |||||
Transfers between agents & departments | |||||
Departments | 2 Departments | 2 Departments | Unlimited | Unlimited | Unlimited |
Rich message types | |||||
Conversation history | |||||
Re-engagement | |||||
Whisper mode | |||||
Warm transfer | |||||
Send proactive messages | |||||
Skills-based routing | Live Chat Only | Live Chat Only | All Channels | ||
Widget unbranding | Live Chat Only | All Channels | |||
Social | |||||
Social Channels | |||||
Voice | |||||
Voicemail | |||||
Text messages | Add-on | Add-on | Add-on | Add-on | (2) |
Embedded voice | |||||
Display a number using web widget | |||||
Partner Edition (Computer Telephony Integration) * | |||||
Answer in browser & forward to phone | |||||
Caller ID | External number for outbound caller ID | External number for outbound caller ID | |||
Call routing | Group Routing | Group Routing | Group, overflow, and after-hours routing | Group, overflow, and after-hours routing | Group, overflow, after-hours and self-service |
Failover | On demand | ||||
Customized greetings | |||||
Queue size and wait time | Extended | Extended | |||
Automatic ticket creation | |||||
Call recording | |||||
Mute, hold & warm transfer | |||||
Business hours | |||||
Conference calling | |||||
Call blocking | |||||
Interactive voice response (IVR, phone trees) | |||||
Priority numbers | |||||
Request a callback | |||||
Call wrap-up time limits | |||||
Call recording controls | |||||
Call monitoring & barging | |||||
Call quality notifications | |||||
Call offering time limit | |||||
Call usage 99.95% uptime SLA | |||||
Local and toll-free numbers | Add-on | Add-on | Add-on | Add-on | (2) |
Inbound and outbound minutes | Add-on | Add-on | Add-on | Add-on | (2) |
Help Center | |||||
Contextual self-service | |||||
Multilingual content | 1 default language | 40+ languages | 40+ languages | 40+ languages | 100+ languages |
Article view permissions | Basic | Advanced | Advanced | Advanced | Advanced |
Structured content | Up to 2 levels deep | Up to 2 levels deep | Up to 2 levels deep | Up to 6 levels deep | Up to 3 levels deep |
Theme customization | Basic | Intermediate | Intermediate | Advanced | Basic |
Multiple help centers | 1 | Up to 5 | Up to 5 | Up to 300 | Unlimited |
Search | Help Center | Help Center | Help center + community forums | Federated search for multiple help centers + community forums | Help Center |
Customer portal | |||||
Knowledge management | |||||
Rich text WYSIWYG editor | |||||
SEO ready | |||||
Bulk actions | Basic | Intermediate | Intermediate | Advanced | Advanced |
Flag & create knowledge | |||||
Content & revision history | |||||
Article lists & labels | |||||
Approval and publishing workflows | |||||
Scheduled publishing and verification | |||||
Content blocks | |||||
Bots | |||||
Standard bots | |||||
Bot builder | |||||
Advanced AI: Advanced bots | Add-on | Add-on | Add-on (3) | ||
Community forums | |||||
User profiles and aliases | |||||
Integrated search | |||||
Similar posts | |||||
Escalate posts to tickets | |||||
Community moderators and moderator groups | |||||
Content moderation queue | |||||
AI-powered spam protection | |||||
User badges | |||||
Agent workspace with customer context | |||||
Unified agent workspace | |||||
Translated interface | |||||
Essentials card | |||||
Interaction history | |||||
Group contacts by organization | Single | Multiple | Multiple | Multiple | Multiple |
Custom user and organization fields | |||||
Custom & group views | |||||
Dynamic content | |||||
Customer satisfaction ratings (CSAT) & follow-up survey | |||||
Custom agent statuses | Up to 5 | Up to 100 | Unlimited | ||
Contextual workspaces | |||||
Collaboration tools | |||||
Light agents | Up to 50 | Up to 100 | Up to 1000 | Unlimited (4) | |
Side conversations | |||||
Marketplace | |||||
Prebuilt apps & integrations | |||||
Workflows | |||||
Triggers | |||||
Ticket sharing between multiple Zendesk accounts | Automated | (5) | |||
Conversation Routing | Based on agent status and capacity | Based on agent status and capacity | Based on agent status, capacity, skill, and ticket priority | Based on agent status, capacity, skill, and ticket priority | Based on agent status, capacity, skill, ticket priority and any custom routing |
Multiple ticket forms | |||||
Conditional ticket fields | |||||
Service level agreements (SLA) | |||||
Skills-based routing | |||||
Guided mode | |||||
Automations & intellegence | |||||
Pre-defined responses (macros) | |||||
Custom business rules (triggers & automations) | |||||
Article recommendations | |||||
Business rules analysis | |||||
AI-powered Content Cues | |||||
Advanced AI: Intelligent triage | Add-on | Add-on | (3) | ||
Advanced AI: Intelligent insights and suggestions | Add-on | Add-on | (3) | ||
Advanced AI: Macro suggestions for admins | Add-on | Add-on | |||
Workforce & change management | |||||
Unified staff management | |||||
Business hours | Single | Single | Multiple | Multiple | |
Custom agent roles | |||||
Audit logs | |||||
Standard Sandbox | |||||
Premium Sandbox | Partial | ||||
Additional Premium Sandboxes | Add-on | (12) | |||
Reporting & analytics | |||||
Prebuilt analytics dashboards | |||||
Data exports | |||||
Zendesk Benchmark | |||||
Voice usage reporting | n/a | ||||
Google Analytics for help center | |||||
Custom data exploration | |||||
Scheduled dashboard delivery | Zendesk users only | Zendesk users and end-users | Users, cloud storage or SFTP | ||
Dashboard sharing | Zendesk users only | Zendesk users and end-users | QContact Users | ||
Live agent activity dashboard | Default View | Customizable views plus live agent status drillin | Customizable views plus live agent status drillin | ||
Pre-built live dashboard | |||||
Customizable live dashboards | |||||
Visual data alerts | |||||
Refresh rate | 24 Hours | 24 Hours | 1 Hour | 1 Hour | Real-time |
Data | |||||
Data storage | 50 MB/agent | 100 MB/agent | 100 MB/agent | 200 MB/agent | 500 MB/Agent (6) |
File storage | 2 GB/agent | 5 GB/agent | 5 GB/agent | 10 GB/agent | 70 GB/Agent (6) |
Custom objects | Up to 100K records | Up to 100K records | Up to 250K records | Up to 1M records | Up to 100M records (6) |
Zendesk events | In Beta | In Beta | In Beta | In Beta | (7) |
External events | Up to 150K/month | Up to 150K/month | Up to 350K/month | Up to 750K/month | Unlimited (8) |
Event retention period | 90 days | 90 days | 1 Year | 1 Year | Unlimited (8) |
External profiles | |||||
Devices data log | |||||
AWS Events Connector | (13) | ||||
Additional data storage | Add-on | Add-on | Add-on | Add-on | |
Custom apps and integrations | |||||
Private custom apps & integrations | |||||
Developer tools | |||||
API access | |||||
Sunshine Conversations 3rd party chatbots | Add-on | Add-on | Add-on | Add-on | (11) |
Additional API volume | Add-on | Add-on | Add-on | ||
Security and compliance | |||||
User authentication options: Native, SSO, and 2FA | |||||
Secure access options: IP restrictions, password complexity, session length | |||||
Agent device management | |||||
Data encryption at rest and in motion | |||||
Host mapping | |||||
Disaster recovery | |||||
Credit card redaction | (9) | ||||
Data center location | |||||
HIPAA compliance | HIPAA Compliance | HIPAA Compliance | (10) | ||
Sunshine conversations | |||||
Sunshine Conversations 3rd party chatbots | Add-on | Add-on | (11) | ||
Access to conversation tools and APIs | (11) | ||||
Basic Platform Support | (11) | ||||
Sunshine Conversations Premier Plans | Add-on | Add-on | (11) | ||
Monthly Active Users per month | 1,000 included ($50/pack of additional 2,500 MAUs) | 1,000 included ($50/pack of additional 2,500 MAUs) | (11) | ||
Notifications per month | 1,000 included ($50/pack of additional 25,000 MAUs) | 1,000 included ($50/pack of additional 25,000 MAUs) | (11) | ||
Channels | (11) | ||||
Orchestration APIs (Switchboard) | (11) | ||||
Unbranded SDK | (11) | ||||
SDK Source Code Access | Add-on | Add-on | (11) | ||
Support & services from the Zendesk team | |||||
Digital support | |||||
Access to Zendesk Help Center and Community | |||||
Digital onboarding and adoption resources | |||||
Getting started on-demand training | |||||
Guided learning paths | |||||
Premier plans – 24/7 Proactive support & engagement* | Add-on | Add-on | Add-on | Add-on | Add-on |
Professional Services | Add-on | Add-on | Add-on | Add-on | Add-on |
Custom training and certifications | Add-on | Add-on | Add-on | Add-on | Add-on |
Hands-on help with Zendesk Assist* | Add-on | Add-on | Add-on | Add-on | Add-on |
(1) QContact provides an API but not an SDK
(2) Telephony usage charges apply
(3) Communication AI (CAI / ChatGPT) has usage charges
(4) No charge for supervisors who don't make or receive interactions
(5) Unlimited zendesk connectors
(6) Currently not-enforced
(7) QContact supports custom and built-in events in the timeline
(8) Unlimited - measured by data usage not event count
(9) PCI Compliant call-recording tools provided
(10) Only available for customers hosted in the USA
(11) Some sunshine conversations functionality is possible natively in Qcontact
(12) Additional sandboxes provided on request within reason
(13) Webhooks are provided to connect to any cloud or on-premise solution

Ready to get started?
Why not speak to us today to learn how your business can benefit from QContact, and be up and running within days